HOME
   MEDIA
   SCHEDULE
   POINTS
   RULES
   PAST CHAMPIONS
   CONTACT US

  

  

 

 

  
2026 Final Points
  
Pos Car # Driver Rookie Points
1 922 Brandon Coffey 726
2 51 Adam Hirsch 607
3 772 Zach Roell R 597
4 38 Johnson Ginder 572
5 818 Nick McKannan 564
6 X Samantha Alloway 562
7 2 Dakota Jines R 458
8 61 Patrick Jackson 433
9 5 Shane McCrary 411
10 22 Mike Badgley 375
11 10 Corbin Clark 371
12 75 Ashton Loveless 344
13 29 Chase Hoefling 280
14 12 Jake Moog 277
15 33 Brandon Tate R 261
16 10 Scott Albrecht 254
17 20 Levi Whitehouse 242
18 29 Seth Phillip 221
19 22 Jordan Shipley 204
20 55 Jaylon Mills 193
21 56 Jeremy Schnepper 169
22 3 Justin Englehardt 144
23 5 Reid Jackson 139
24 88 Parker Baumeyer 134
25 17 Brenden Chew 128
26 87 Travis Stickles 108
27 48 Eric Webber 106
28 13 Tucker Richard 104
29 55 Manny Roblero 84
30 29 Jason Bennett 76
31 21 Doug Johnson 74
32 14 Brenden McGlothlin 73
33 27 Austin Winger 65
34 5 Koale Culp 64
35 97 Jake Roell 56
36 97 Nolan Kiefer 45
37 18 Andy Bradley 42
38 17 Jordan Funderburk 37
39 65 Chase Gher 35
40 77 Greg Dedrick Jr 29
41 9 Blake Miles 16
42 18 Remington Bottoms 10
43 55 Brad Strunk 10
44 88 Jeff Schindler 5
45 29 Willie Tryon 5
46 34 Joe Hitchcock 5
47 9 Josh Jagelewski 5
 

 

Feature

Points

1

25

2

22

3

20

4

18

5

17

6

16

7

15

8

14

9

13

10

12

11

11

12

10

13

9

14

8

15

7

16

6

17

5

18

4

19

3

20

2


Heats

 

1- 10

6- 5

2- 9

7- 4

3- 8

8- 3

4- 7

9 -2

5- 6

10-1

And 5 points for sign in.