HOME
   MEDIA
   SCHEDULE
   POINTS
   RULES
   PAST CHAMPIONS
   CONTACT US

  

  

 

 

2024 MMSA Points

*MMSA membership required to partake in MMSA point fund*
*USAC membership required to partake in USAC point fund*


   
Final 2024 Points
  
1 55 Eli Wilhelmus 468
2 44 Cody Knieriem 454
3 77 Elijah Knoke 438
4 12 Steve Justis 403
5 22 Jordan Shipley 383
6 3 Jake Roell R 347
7 10 Sam Alloway 296
8 15 Brandon Justus 295
9 56 Jeremy Schnepper 292
10 97 Nolan Kiefer 267
11 48 Eric Webber 252
12 34 Logan Harris 239
13 38 Johnson Ginder 225
14 21 Brian McCrary R 208
15 74 Scott Albrecht 201
16 14 Bryan Brewer 184
17 87 Garry Spencer 172
18 18 Dean Parker 161
19 2 Scott Hoover 160
20 64 Collin Jackson 156
21 88 Parker Baumeyer 132
22 44 Mike Larrison 120
23 52 Brenden Chew R 120
24 29 Chase Hoefling R 120
25 97 Reed Whitney 100
26 3 Justin Englehardt R 87
27 13 Patrick Jackson 79
28 55 Jaylon Mills 79
29 18 James Meny 79
30 15 Jerry Meadows 75
31 21 Kendrick Perry 54
32 51 Gabe Tyra 53
33 7 Mike Badgley 52
34 5 Shane McCrary 47
35 19 Luke Ringham 46
36 10 Larry Kee 39
37 51 Adam Hirsch 36
38 3 Lucus Easton 35
39 29 Cole Wright 33
40 81 Nickolas McKannon 31
41 922 Brandon Coffey 30
42 2 Emily McCrary 29
43 44 Dave Jackson 27
44 88 Jeff Schindler 27
45 11 Brandon Smith 25
46 81 Sam Meny 25
47 81 Jason Horvath 22
48 87 Travis Stickels 18
49 75 Ashton Loveless 17
50 55 Mark Lamont 15
51 22 Brian Strane 10
52 77 Aaron Roell 10
53 87 Samantha Beadles 9
54 81 Gary Harper 8
55 87 Luke Bunch 8
56 77 Greg Dedrick Jr 5
57 17 Brad Hill 5
58 11 Aaron Jones 5
59 3 Kayla Roell 5
60 77 Craig Markel 5
61 17 Jordan Funderburk 5
62 18 Stanley Kreisel 5
63 50 Landen Francis 5
64 5 Koale Culp 5
 

 

Feature

Points

1

25

2

22

3

20

4

18

5

17

6

16

7

15

8

14

9

13

10

12

11

11

12

10

13

9

14

8

15

7

16

6

17

5

18

4

19

3

20

2


Heats

 

1- 10

6- 5

2- 9

7- 4

3- 8

8- 3

4- 7

9 -2

5- 6

10-1

And 5 points for sign in.