HOME
   MEDIA
   SCHEDULE
   POINTS
   RULES
   PAST CHAMPIONS
   CONTACT US

  

  

 

 

  
Points Leaving Tri-State Speedway 8/31
1 22 Jordan Shipley 414
2 38 Johnson Ginder 411
3 14 Brenden McGlothlin R 395
4 922 Brandon Coffey 316
5 M21 Brian McCrary 283
6 97 Nolan Kiefer 282
7 3 Jake Roell 270
8 51A Adam Hirsch R 258
9 29 Chase Hoefling 256
10 17H Brenden Chew 254
11 34D Logan Harris 253
12 818 Nick McKannan R 250
13 X Samantha Alloway 201
14 75 Ashton Loveless R 191
15 74 Scott Albrecht 190
16 77K Elijah Knoke 184
17 48 Eric Webber 170
18 56x Jeremy Schnepper 146
19 19H Luke Ringham R 142
20 9 Blake Miles 119
21 88 Parker Baumeyer 113
22 11 Sheldon Males 106
23 18H James Meny 100
24 12 Jake Moog R 94
25 2Z Shane McCrary 80
26 51 Gabe Tyra 64
27 21 Sam Meny 60
28 33 Brandon Tate R 58
29 77 Greg Dedrick 57
30 922 Cody Knieriem 52
31 41 Michael Daugherty R 47
32 5 Koale Culp 41
33 97 Reed Whitney 39
34 11 Brandon Smith 34
35 87 Travis Stickles 34
36 2 Will Mason 30
37 22 Mike Badgley 27
38 1 Scotty Bradley 27
39 20 Remingtom Bottoms R 27
40 15 Jerry Meadows 20
41 2 Emily McCrary 18
42 48 Tres Mehler 17
43 17 Brad Hill 15
44 77 Scott Roell 5
45 10 Larry Kee 5
46 18 Ken Colston 5

 

Feature

Points

1

25

2

22

3

20

4

18

5

17

6

16

7

15

8

14

9

13

10

12

11

11

12

10

13

9

14

8

15

7

16

6

17

5

18

4

19

3

20

2


Heats

 

1- 10

6- 5

2- 9

7- 4

3- 8

8- 3

4- 7

9 -2

5- 6

10-1

And 5 points for sign in.